Haiku Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1642 W Kuiaha Rd 4 4 5,493 $12,900,000 $2,348 3 days
45 Kamalii Pl 3 4 3,904 $3,995,000 $1,023 3 days
44 N Honokala Rd 3 2 1,144 $1,285,000 $1,123 5 days
4174 Hana Hwy Unit B 2 1 1,045 $1,149,000 $1,099 10 days
Kai Poi Pl Unit B N/A N/A N/A $925,000 Unknown 13 days
1330 Kauhikoa Rd 3 2 1,919 $2,395,000 $1,248 19 days
30 Leahi Pl 2 1 880 $1,495,000 $1,698 20 days
183 Kapuai Rd 2 2 1,017 $1,165,000 $1,145 21 days
2895 Hana Hwy 2 1 1,212 $1,499,000 $1,236 28 days
2716 Kokomo Rd N/A N/A N/A $440,000 Unknown 30 days
Average: 3.1 2.4 2,028 $2,222,809 $1,383 175 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hana Hwy N/A N/A N/A $850,000 Unknown 14 days
1316 Hogback Rd 3 2 1,983 $2,087,000 $1,052 28 days
710 Mopua St 4 2 1,201 $1,350,000 $1,124 42 days
1063 Kauhikoa Rd 2 3 1,674 $1,395,000 $833 60 days
250 Heaaula Pl 2 2 1,314 $1,300,000 $989 78 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 82 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 182 days
2130 Kauhikoa Rd Unit Unit B 2 1 500 $890,000 $1,780 188 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 255 days
82 Mamao Pl 4 3 1,520 $999,999 $657 263 days
Average: 3.0 2.4 1,977 $1,564,199 $982 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $1,395,000 $806 98 days 10/26/26
10 Leleaka Pl 4 3 3,576 $2,690,000 $2,539,000 $710 128 days 10/26/26
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,800,000 $937 341 days 10/21/26
300 Kai Poi Pl Unit 61 N/A N/A N/A $1,900,000 $1,880,000 Unknown 41 days 10/20/26
311 Awalau Rd 4 4 4,118 $1,500,000 $1,375,000 $333 138 days 10/19/26
Door Of Faith Rd N/A N/A N/A $349,000 $349,000 Unknown 164 days 10/16/26
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $1,900,000 $842 97 days 10/15/26
50 Eono Pl 5 3 2,997 $2,950,000 $2,725,000 $909 158 days 10/14/26
4345 Waha Pl 3 3 2,184 $2,095,000 $1,985,000 $908 84 days 10/7/26
73 Nolu Rd 2 1 640 $865,000 $865,000 $1,351 31 days 10/5/26
Average: 3.2 2.6 1,959 $1,560,550 $1,467,793 $964 140 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!