Sign up to stay up to date on the Haiku Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Kauhikoa Rd 3 2 2,317 $3,500,000 $1,510 0 days
420 Haumana Rd 2 1 860 $945,000 $1,098 6 days
799 Hamana Pl Unit B 3 2 1,729 $1,395,000 $806 8 days
44 Hanauana Rd N/A N/A N/A $1,000,000 Unknown 12 days
4345 Waha Pl 3 3 2,184 $2,195,000 $1,005 13 days
820 W Kuiaha Rd Unit A 4 3 2,256 $2,150,000 $953 18 days
204 Ulalena Loop N/A N/A N/A $975,000 Unknown 21 days
Lower Ulumalu Rd N/A N/A N/A $2,750,000 Unknown 223 days
590 Kaiapa Pl 4 3 2,438 $1,350,000 $553 36 days
580 W Kuiaha Rd 3 2 1,584 $1,300,000 $820 41 days
2695 Lia Pl 3 3 2,482 $2,290,000 $922 57 days
630 Hoolawa Rd 2 2 1,246 $1,175,000 $943 60 days
2175 Kauhikoa Rd Unit 7 N/A N/A N/A $1,499,000 Unknown 61 days
1949 W Kuiaha Rd 6 6 5,861 $9,500,000 $1,620 68 days
1630 Kauhikoa Rd 3 3 3,312 $1,600,000 $483 69 days
1640 Kokomo Rd 3 3 1,828 $1,895,000 $1,036 79 days
1660 Kokomo Rd 3 2 1,418 $1,995,000 $1,406 79 days
50 Eono Pl 5 3 2,997 $3,200,000 $1,067 80 days
1073 Nanihoku Pl 7 5 1,859 $3,333,000 $1,792 85 days
180 Mokupapa Rd 2 1 1,514 $1,290,000 $852 90 days
145 S Holokai Rd 3 3 1,648 $1,425,000 $864 95 days
65 N Holokai Rd 5 6 5,091 $3,999,000 $785 106 days
580-A Lihau Pl 3 1 1,176 $1,899,000 $1,614 109 days
4535 Opana Pl Unit Unit A 3 3 2,400 $1,744,000 $726 111 days
3127 Ua Noe Pl Unit Unit B 4 3 1,008 $2,350,000 $2,331 112 days
24 Poko Way 1 2 1,402 $1,590,000 $1,134 113 days
3980 Hana Hwy 2 1 400 $649,000 $1,622 140 days
No address 3 2 1,503 $1,800,000 $1,197 155 days
1444 W Kuiaha Rd 6 3 3,698 $2,900,000 $784 158 days
1055 Kaupakalua Rd 5 3 4,550 $3,495,000 $768 162 days
815 Kuulei St 3 2 1,613 $999,000 $619 173 days
1022 Auwaha Pl Unit Unit A N/A N/A N/A $1,150,000 Unknown 174 days
1444 W Kuiaha Rd 5 3 4,567 $2,900,000 $634 175 days
580 Kai Huki Cir Unit B N/A N/A N/A $975,000 Unknown 185 days
2475 Kaupakalua Rd 3 2 1,608 $1,375,000 $855 194 days
180 Door Of Faith Rd 3 2 3,609 $7,950,000 $2,202 222 days
965 Hog Back Rd 3 4 3,136 $3,250,000 $1,036 226 days
796 Awalau Rd 1 1 1,767 $3,275,000 $1,853 322 days
106 Hikiau Rd 2 2 992 $1,100,000 $1,108 336 days
400 Kai Huki Cir Unit Lot 16 N/A N/A N/A $3,000,000 Unknown 516 days
Haumana Rd Unit Unit A N/A N/A N/A $1,700,000 Unknown 826 days
Average: 3.4 2.6 2,304 $2,313,707 $1,121 140 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 Auwaha St Unit Unit A 3 2 1,160 $1,549,000 $1,335 33 days
2475 Liliko'i Rd Unit B 2 1 700 $975,000 $1,392 79 days
Door Of Faith Rd N/A N/A N/A $349,000 Unknown 84 days
4510 Waha Pl Unit Unit 2 2 1 994 $1,075,000 $1,081 89 days
50 Uakoko Pl 4 4 2,352 $1,835,000 $780 125 days
50 Pauwela Rd Unit Unit A N/A N/A N/A $444,000 Unknown 138 days
1002 Kauhikoa Rd Unit Unit 2 2 1 840 $770,000 $916 165 days
44 Kaupakalua Rd 4 2 1,920 $1,950,000 $1,015 256 days
17 Kai Huki St N/A N/A N/A $825,000 Unknown 253 days
Average: 2.8 1.8 1,327 $1,085,777 $1,087 136 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3217 Luahine Pl 3 2 1,120 $1,165,800 $1,185,800 $1,058 53 days 7/6/26
1702 Haiku Rd Unit Unit B 3 2 1,101 $850,000 $800,000 $726 212 days 6/17/26
2600 Alohia Pl 4 3 2,368 $2,195,000 $1,999,000 $844 152 days 6/10/26
1500 Kokomo Rd 2 1 800 $1,873,000 $1,873,000 $2,341 98 days 6/1/26
1706 Haiku Rd N/A N/A N/A $299,000 $271,000 Unknown 59 days 6/1/26
83 Hoolawa Rd Unit Unit A N/A N/A N/A $1,375,000 $1,375,000 Unknown 50 days 5/22/26
676 Kauaheahe Pl Unit A 3 3 1,893 $2,200,000 $1,995,000 $1,053 281 days 5/19/26
20 Kapuaimilia Pl 4 4 3,879 $3,350,000 $3,200,000 $824 271 days 5/5/26
4535 Opana Pl Unit Unit B 2 2 912 $1,425,000 $1,425,000 $1,562 51 days 4/30/26
155 Manawai Pl N/A N/A N/A $1,450,000 $1,400,000 Unknown 451 days 4/24/26
N Holokai Rd N/A N/A N/A $3,777,000 $3,500,000 Unknown 456 days 4/20/26
2278 Lilikoi St N/A N/A N/A $1,300,000 $1,350,000 Unknown 39 days 3/31/26
1865 Kalia Way 4 3 2,744 $2,745,000 $2,550,000 $929 215 days 3/31/26
2175 Kauhikoa Rd 5 3 1,625 $725,000 $775,000 $476 45 days 3/18/26
200 Awalau Rd Unit Unit B 3 2 1,008 $1,249,000 $1,150,000 $1,140 176 days 3/6/26
2576 Alohia Pl 3 2 1,923 $1,475,000 $1,300,000 $676 126 days 2/27/26
1139 Kauhikoa Rd Unit A 3 2 1,400 $1,399,000 $1,399,000 $999 69 days 2/18/26
Kai Poi Pl Unit Unit A N/A N/A N/A $1,650,000 $1,590,000 Unknown 368 days 2/13/26
420 Haumana Rd 2 1 860 $949,900 $850,000 $988 30 days 2/6/26
640 Lihau Pl Unit Unit B 2 1 720 $799,000 $770,000 $1,069 200 days 1/30/26
1220 W Kuiaha Rd 3 3 1,732 $1,690,000 $1,675,000 $967 213 days 1/30/26
Average: 3.1 2.3 1,605 $1,616,271 $1,544,419 $1,043 172 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21