Sign up to stay up to date on the Kaanapali/Kapalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $849,000 $1,053 5 days
3445 Lower Honoapiilani Rd Unit 732 N/A 1 507 $530,000 $1,045 7 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 12 days
150 Puukolii Rd Unit 43 2 2 1,152 $1,095,000 $950 11 days
2560 Kekaa Dr Unit N302 2 2 1,540 $1,195,000 $775 15 days
45 Kai Ala Dr Unit A509 N/A 1 544 $895,000 $1,645 22 days
3445 Lower Honoapiilani Rd Unit 137 2 2 964 $477,000 $494 21 days
3445 Lower Honoapiilani Rd Unit 816 2 2 1,004 $999,000 $995 21 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,595,000 $1,800 26 days
23 Kahuakai Pl 3 4 3,145 $3,950,000 $1,255 27 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 29 days
2560 Kekaa Dr Unit K101 2 2 1,534 $1,100,000 $717 31 days
50 Nohea Kai Dr Unit 4-505 2 2 1,691 $2,275,000 $1,345 39 days
3445 Lower Honoapiilani Rd Unit 442 N/A 1 507 $479,000 $944 50 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 53 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 57 days
150 Puukolii Rd Unit 12 2 2 1,152 $1,095,000 $950 76 days
3445 Lower Honoapiilani Rd Unit 201 2 2 1,507 $2,499,000 $1,658 79 days
150 Puukolii Rd Unit 15 3 3 1,545 $1,199,900 $776 88 days
3543 Lower Honoapiilani Rd Unit J105 2 2 907 $998,000 $1,100 103 days
3445 Lower Honoapiilani Rd Unit 423 2 2 964 $1,088,000 $1,128 102 days
3445 Lower Honoapiilani Rd Unit 545 1 1 717 $799,000 $1,114 103 days
3445 Lower Honoapiilani Rd Unit 455 3 2 1,364 $749,000 $549 104 days
3445 Lower Honoapiilani Rd Unit 144 1 1 717 $325,000 $453 112 days
3445 Lower Honoapiilani Rd Unit 450 1 1 717 $450,000 $627 112 days
3445 Lower Honoapiilani Rd Unit 839 1 1 717 $850,000 $1,185 123 days
196 Hakui Pl 4 4 3,240 $2,698,000 $832 134 days
3445 Lower Honoapiilani Rd Unit 536 N/A 1 507 $598,888 $1,181 138 days
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $3,164 140 days
3445 Lower Honoapiilani Rd Unit 618 1 1 806 $399,000 $495 141 days
3445 Lower Honoapiilani Rd Unit 836 N/A 1 507 $724,990 $1,429 141 days
3445 Lower Honoapiilani Rd Unit 834 N/A 1 507 $648,000 $1,278 145 days
9 Puu Hale St 3 3 2,928 $2,349,000 $802 147 days
50 Nohea Kai Dr Unit I301 1 2 1,441 $1,795,000 $1,245 162 days
2560 Kekaa Dr Unit L-201 2 2 1,570 $1,350,000 $859 177 days
50 Nohea Kai Dr Unit 4-303 1 2 1,345 $2,050,000 $1,524 183 days
150 Puukolii Rd Unit 59 1 2 1,089 $995,000 $913 218 days
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $619 221 days
2560 Kekaa Dr Unit F202 2 2 1,534 $1,325,000 $863 225 days
3445 Lower Honoapiilani Rd Unit 151 1 1 717 $680,000 $948 230 days
3445 Lower Honoapiilani Rd Unit 502 2 2 1,507 $2,968,000 $1,969 230 days
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $835,000 $1,164 231 days
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,499,000 $1,041 239 days
258 S Ulukoa Pl 3 4 3,127 $3,740,000 $1,196 247 days
3445 Lower Honoapiilani Rd Unit 621 N/A 1 507 $649,000 $1,280 256 days
50 Nohea Kai Dr Unit 3-1103 2 2 1,523 $4,200,000 $2,757 278 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 286 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 286 days
250 Akia Pl 6 5 4,086 $3,890,000 $952 300 days
3445 Lower Honoapiilani Rd Unit 435 2 2 964 $1,270,000 $1,317 300 days
Average: 2.0 1.9 1,317 $1,535,278 $1,176 194 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Holomakani Pl 6 6 4,097 $3,199,000 $780 40 days
151 Kualapa Pl Unit 51 3 3 2,184 $1,770,000 $810 49 days
175 Ulukoa Pl 3 4 3,695 $3,500,000 $947 91 days
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,183 120 days
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 171 days
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $897 244 days
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $462 266 days
45 Kai Ala Dr Unit A418 N/A 1 544 $660,000 $1,213 438 days
Average: 2.9 2.8 1,899 $1,682,875 $915 178 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,000,000 $1,037 115 days 7/27/26
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
45 Kai Ala Dr Unit A615 1 1 920 $1,280,000 $1,080,000 $1,173 386 days 6/30/26
2560 Kekaa Dr Unit K201 2 2 1,534 $995,000 $925,000 $602 196 days 6/12/26
56 S Iwa Pl 5 4 3,205 $2,349,000 $2,175,000 $678 37 days 6/8/26
150 Puukolii Rd Unit 41 3 3 1,545 $1,095,000 $1,065,000 $689 292 days 6/1/26
3445 Lower Honoapiilani Rd Unit 361 2 2 1,078 $995,000 $850,000 $788 74 days 5/4/26
50 Nohea Kai Dr Unit II1002 1 2 1,441 $2,750,000 $2,675,000 $1,856 97 days 4/27/26
50 Nohea Kai Dr Unit 2-1105 2 2 1,650 $1,600,000 $1,420,000 $860 338 days 4/17/26
45 Kai Ala Dr Unit C106 N/A 1 544 $784,000 $750,000 $1,378 80 days 4/16/26
45 Kai Ala Dr Unit A-209 1 1 920 $1,050,000 $963,000 $1,046 128 days 4/6/26
50 Nohea Kai Dr Unit 2-1106 2 2 1,669 $1,200,000 $1,100,000 $659 302 days 4/1/26
3445 Lower Honoapiilani Rd Unit 304 2 2 988 $1,160,000 $1,053,750 $1,066 105 days 3/31/26
50 Nohea Kai Dr Unit 1-304 2 2 1,523 $3,250,000 $2,850,000 $1,871 73 days 3/30/26
39 & 33 Hakui Loop 4 4 3,785 $3,400,000 $3,050,000 $805 43 days 3/27/26
170 Kualapa Pl Unit 70 3 3 1,799 $1,890,000 $1,895,000 $1,053 53 days 2/27/26
81 S Piki Pl 4 4 2,512 $2,499,000 $2,200,000 $875 212 days 2/18/26
46 N Iwa Pl 3 4 2,454 $1,950,000 $1,600,000 $651 120 days 2/3/26
Average: 2.4 2.4 1,604 $1,654,842 $1,511,539 $1,011 156 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19