Sign up to stay up to date on the Kaanapali/Kapalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 738 N/A 1 507 $525,000 $1,035 18 days
120 Kualapa Pl Unit 20 3 3 2,022 $2,150,000 $1,063 20 days
3445 Lower Honoapiilani Rd Unit 254 2 2 1,078 $895,000 $830 25 days
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 26 days
3445 Lower Honoapiilani Rd Unit 522 1 1 806 $695,000 $862 29 days
171 Kualapa Pl Unit 71 3 3 2,022 $2,400,000 $1,186 35 days
3445 Lower Honoapiilani Rd Unit 433 1 1 717 $785,000 $1,094 47 days
3251 Aina Mahiai Pl Unit 13 4 4 2,698 $5,600,000 $2,075 48 days
3445 Lower Honoapiilani Rd Unit 919 1 1 806 $699,000 $867 48 days
3445 Lower Honoapiilani Rd Unit 410 1 1 806 $610,000 $756 48 days
3445 Lower Honoapiilani Rd Unit 615 2 2 1,004 $574,000 $571 52 days
54 Hakui Loop 6 6 6,089 $3,399,000 $558 84 days
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $795,000 $986 96 days
3445 Lower Honoapiilani Rd Unit 732 N/A 1 507 $510,000 $1,005 98 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 103 days
150 Puukolii Rd Unit 43 2 2 1,152 $1,095,000 $950 102 days
2560 Kekaa Dr Unit N302 2 2 1,540 $1,195,000 $775 106 days
3445 Lower Honoapiilani Rd Unit 137 2 2 964 $477,000 $494 112 days
3445 Lower Honoapiilani Rd Unit 816 2 2 1,004 $999,000 $995 112 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,295,000 $1,592 117 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 120 days
3445 Lower Honoapiilani Rd Unit 442 N/A 1 507 $479,000 $944 141 days
150 Puukolii Rd Unit 12 2 2 1,152 $1,095,000 $950 167 days
3445 Lower Honoapiilani Rd Unit 201 2 2 1,507 $2,399,000 $1,591 170 days
150 Puukolii Rd Unit 15 3 3 1,545 $1,199,900 $776 179 days
3543 Lower Honoapiilani Rd Unit J105 2 2 907 $998,000 $1,100 194 days
3445 Lower Honoapiilani Rd Unit 545 1 1 717 $799,000 $1,114 194 days
3445 Lower Honoapiilani Rd Unit 455 3 2 1,364 $749,000 $549 195 days
3445 Lower Honoapiilani Rd Unit 450 1 1 717 $450,000 $627 203 days
196 Hakui Pl 4 4 3,240 $2,649,000 $817 225 days
3445 Lower Honoapiilani Rd Unit 618 1 1 806 $399,000 $495 232 days
3445 Lower Honoapiilani Rd Unit 834 N/A 1 507 $648,000 $1,278 236 days
9 Puu Hale St 3 3 2,928 $2,349,000 $802 238 days
2560 Kekaa Dr Unit L-201 2 2 1,570 $1,350,000 $859 268 days
50 Nohea Kai Dr Unit 4-303 1 2 1,345 $2,050,000 $1,524 274 days
150 Puukolii Rd Unit 59 1 2 1,089 $995,000 $913 309 days
2560 Kekaa Dr Unit F202 2 2 1,534 $1,325,000 $863 316 days
3445 Lower Honoapiilani Rd Unit 151 1 1 717 $680,000 $948 321 days
250 Akia Pl 6 5 4,086 $3,690,000 $903 391 days
152 Eke Pl N/A N/A N/A $749,000 Unknown 420 days
51 Pihaa St Unit 48 N/A N/A N/A $648,000 Unknown 469 days
50 Nohea Kai Dr Unit 2-702 1 2 1,441 $2,195,000 $1,523 502 days
150 Puukolii Rd Unit 36 2 2 1,152 $1,100,000 $954 513 days
3445 Lower Honoapiilani Rd Unit 431 1 1 717 $645,000 $899 600 days
3445 Lower Honoapiilani Rd Unit 921 N/A 1 507 $699,000 $1,378 601 days
3445 Lower Honoapiilani Rd Unit 434 N/A 1 507 $219,000 $431 652 days
Average: 2.1 2.0 1,367 $1,407,693 $1,053 205 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 144 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 148 days
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 377 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 377 days
Average: 3.0 2.8 1,892 $1,961,750 $1,094 261 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $990,000 $1,026 242 days 10/7/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
3445 Lower Honoapiilani Rd Unit 733 1 1 717 $699,000 $675,000 $941 290 days 9/25/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
3445 Lower Honoapiilani Rd Unit 322 1 1 806 $499,000 $450,000 $558 265 days 9/10/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
3445 Lower Honoapiilani Rd Unit 102 2 2 1,507 $899,000 $775,000 $514 701 days 9/2/26
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $700,000 $726 272 days 8/25/26
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $460,000 $426 286 days 8/17/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
45 Kai Ala Dr Unit A418 N/A 1 544 $660,000 $599,999 $1,102 439 days 7/29/26
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,000,000 $1,037 115 days 7/27/26
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
45 Kai Ala Dr Unit A615 1 1 920 $1,280,000 $1,080,000 $1,173 386 days 6/30/26
2560 Kekaa Dr Unit K201 2 2 1,534 $995,000 $925,000 $602 196 days 6/12/26
56 S Iwa Pl 5 4 3,205 $2,349,000 $2,175,000 $678 37 days 6/8/26
150 Puukolii Rd Unit 41 3 3 1,545 $1,095,000 $1,065,000 $689 292 days 6/1/26
3445 Lower Honoapiilani Rd Unit 361 2 2 1,078 $995,000 $850,000 $788 74 days 5/4/26
50 Nohea Kai Dr Unit II1002 1 2 1,441 $2,750,000 $2,675,000 $1,856 97 days 4/27/26
Average: 2.2 2.3 1,543 $1,595,363 $1,498,068 $992 223 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!