Sign up to stay up to date on the Kaanapali Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Puukolii Rd Unit 18 2 3 1,545 $1,445,000 $935 0 days
140 Lewa Lani Pl 4 4 3,733 $4,935,000 $1,321 2 days
2481 Kaanapali Pkwy Unit 919/S 1 1 901 $65,000 $72 4 days
2481 Kaanapali Pkwy Unit 620V 1 1 901 $48,950 $54 5 days
2481 Kaanapali Pkwy Unit 424 Y 1 2 905 $69,900 $77 6 days
2481 Kaanapali Pkwy Unit 757 1 2 905 $1,549,999 $1,712 9 days
2481 Kaanapali Pkwy Unit 461 U N/A 1 542 $24,700 $45 11 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,050,000 $911 12 days
130 Kai Malina Pkwy Unit 113 2 2 1,325 $2,100,000 $1,584 13 days
130 Kai Malina Pkwy Unit 222 1 1 615 $995,000 $1,617 13 days
2661 Kekaa Dr Unit H205 1 1 960 $598,000 $622 20 days
120 Kualapa Pl 3 3 2,022 $2,150,000 $1,063 21 days
120 Kualapa Pl Unit 20 3 3 2,022 $2,150,000 $1,063 21 days
2481 Kaanapali Pkwy Unit 1102 2 2 1,444 $5,895,000 $4,082 23 days
2661 Kekaa Dr Unit J-211 N/A 1 570 $399,000 $700 25 days
2481 Kaanapali Pkwy Unit 1070 J 1 2 905 $80,000 $88 26 days
2481 Kaanapali Pkwy Unit 1165 N/A 1 542 $998,000 $1,841 27 days
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 27 days
2481 Kaanapali Pkwy Unit 115/E N/A 1 523 $45,000 $86 27 days
2481 Kaanapali Pkwy Unit 115/G N/A 1 523 $45,000 $86 27 days
2481 Kaanapali Pkwy Unit 120/A 1 1 901 $145,000 $160 32 days
171 Kualapa Pl Unit 71 3 3 2,022 $2,400,000 $1,186 36 days
2481 Kaanapali Pkwy Unit 719 F 1 1 901 $89,000 $98 36 days
2481 Kaanapali Pkwy Unit 308 Z 1 2 905 $62,475 $69 37 days
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 46 days
3251 Aina Mahiai Pl Unit 13 4 4 2,698 $5,250,000 $1,945 49 days
2481 Kaanapali Pkwy Unit 1215 N/A 1 523 $995,000 $1,902 53 days
2481 Kaanapali Pkwy Unit 216 P N/A 1 542 $27,500 $50 56 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 56 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 57 days
2481 Kaanapali Pkwy Unit 964 N/A 1 523 $1,100,000 $2,103 58 days
4 Anapuni Loop N/A N/A N/A $975,000 Unknown 59 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 60 days
2481 Kaanapali Pkwy Unit 1120/E 1 1 901 $90,000 $99 60 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 60 days
2481 Kaanapali Pkwy Unit 812/R 1 2 905 $72,500 $80 61 days
2481 Kaanapali Pkwy Unit 216 S N/A 1 542 $25,000 $46 63 days
995 Anapuni Pl N/A N/A N/A $1,200,000 Unknown 65 days
130 Kai Malina Pkwy Unit SR530 1 1 765 $1,200,000 $1,568 66 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 70 days
2661 Kekaa Dr Unit G103 N/A 1 570 $450,000 $789 77 days
130 Kai Malina Pkwy Unit SR732 1 1 620 $1,199,000 $1,933 78 days
2481 Kaanapali Pkwy Unit 412 1 2 905 $1,399,999 $1,546 84 days
54 Hakui Loop 6 6 6,089 $3,399,000 $558 85 days
45 Lolii Pl Unit 37 N/A N/A N/A $785,000 Unknown 90 days
2661 Kekaa Dr Unit E102 1 1 960 $469,000 $488 100 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 104 days
2661 Kekaa Dr Unit J113 1 1 960 $550,000 $572 103 days
150 Puukolii Rd Unit 43 2 2 1,152 $1,095,000 $950 103 days
2560 Kekaa Dr Unit N302 2 2 1,540 $1,195,000 $775 107 days
Average: 1.8 1.8 1,261 $1,396,563 $1,027 232 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 218 U N/A 1 542 $29,900 $55 5 days
2481 Kaanapali Pkwy Unit 574 T 1 2 905 $49,999 $55 24 days
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 45 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 67 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 129 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 141 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 145 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 149 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 254 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $60,000 $66 262 days
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 400 days
2481 Kaanapali Pkwy Unit 1219N 1 1 901 $45,000 $49 631 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 693 days
Average: 1.9 2.2 1,460 $1,148,675 $635 227 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2481 Kaanapali Pkwy Unit 308 Y 1 2 905 $67,475 $67,475 $74 32 days 10/23/26
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,325,000 $1,464 195 days 10/19/26
2481 Kaanapali Pkwy Unit 1270 H 1 2 905 $89,000 $82,000 $90 168 days 10/16/26
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,059,500 $1,131 92 days 10/7/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,650,000 $1,068 125 days 10/1/26
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $930,000 $615 331 days 9/23/26
2481 Kaanapali Pkwy Unit 901S 1 2 941 $125,000 $105,000 $111 376 days 9/23/26
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $800,000 $1,300 862 days 9/22/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
2481 Kaanapali Pkwy Unit 1262 N N/A 1 523 $40,000 $37,500 $71 26 days 9/16/26
2481 Kaanapali Pkwy Unit 1262 O N/A 1 523 $40,000 $37,500 $71 26 days 9/16/26
2481 Kaanapali Pkwy Unit 1023 V 2 2 1,444 $150,000 $115,000 $79 165 days 9/16/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
110 Kaanapali Shores Pl Unit 612 N/A 1 456 $750,000 $750,000 $1,644 325 days 9/3/26
2661 Kekaa Dr Unit L-205 2 2 1,440 $960,000 $925,000 $642 126 days 8/20/26
2481 Kaanapali Pkwy Unit 461 F N/A 1 542 $40,000 $35,000 $64 92 days 8/14/26
2481 Kaanapali Pkwy Unit 115 K N/A 1 523 $19,500 $18,000 $34 490 days 8/12/26
200 Wahioli Way Unit #13 3 3 2,499 $2,875,000 $2,400,000 $960 353 days 8/6/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
45 Kai Ala Dr Unit A418 N/A 1 544 $660,000 $599,999 $1,102 439 days 7/29/26
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
45 Kai Ala Dr Unit A615 1 1 920 $1,280,000 $1,080,000 $1,173 386 days 6/30/26
130 Kai Malina Pkwy Unit SR 232 1 1 620 $825,000 $750,000 $1,209 205 days 6/29/26
110 Kaanapali Shores Pl Unit 109 2 2 1,214 $1,979,000 $1,825,000 $1,503 269 days 6/25/26
50 Puu Anoano St Unit 4207 2 2 1,269 $1,398,000 $1,350,000 $1,063 387 days 6/24/26
2661 Kekaa Dr Unit J-219 N/A 1 570 $505,000 $475,000 $833 67 days 6/23/26
2481 Kaanapali Pkwy Unit 905 1 2 905 $1,900,000 $1,800,000 $1,988 229 days 6/22/26
50 Puu Anoano St Unit 2804 2 2 1,512 $1,699,000 $1,620,000 $1,071 277 days 6/18/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
2481 Kaanapali Pkwy Unit 808/K 1 2 905 $62,500 $57,500 $63 75 days 6/15/26
2560 Kekaa Dr Unit K201 2 2 1,534 $995,000 $925,000 $602 196 days 6/12/26
26 E Mahi Pua Pl 4 5 4,415 $3,995,000 $3,700,000 $838 438 days 6/12/26
150 Puukolii Rd Unit 41 3 3 1,545 $1,095,000 $1,065,000 $689 292 days 6/1/26
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
50 Puu Anoano St Unit 2902 2 2 1,728 $1,825,000 $1,720,000 $995 109 days 5/22/26
2481 Kaanapali Pkwy Unit 214 Y N/A 1 542 $34,000 $30,000 $55 54 days 5/20/26
2481 Kaanapali Pkwy Unit 115 J N/A 1 523 $19,500 $18,500 $35 404 days 5/18/26
100 Nohea Kai Dr Unit 9406 51-1 2 2 1,250 $265,000 $260,000 $208 134 days 5/14/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $3,250,000 $2,850,000 $1,727 91 days 5/11/26
Average: 1.9 1.9 1,274 $1,389,127 $1,283,325 $996 211 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

How much is your home worth?

...get instant property value now!