Sign up to stay up to date on the Kapalua Bay Villas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bay Dr Unit 19-B4 1 1 1,006 $1,295,000 $1,287 110 days
500 Bay Dr Unit 17G1-3 2 3 1,529 $2,195,000 $1,435 36 days
500 Bay Dr Unit 34B1-2 2 3 1,697 $3,298,000 $1,943 51 days
500 Bay Dr Unit 11B2 2 3 1,503 $2,398,000 $1,595 51 days
500 Bay Dr Unit 12B3 1 2 995 $1,395,000 $1,402 55 days
500 Bay Dr Unit 20G-5 1 2 993 $1,775,000 $1,787 72 days
500 Bay Dr Unit 37B2-3-4 2 3 1,503 $2,395,000 $1,593 89 days
500 Bay Dr Unit 12B1-2 2 3 1,569 $2,650,000 $1,688 93 days
500 Bay Dr Unit 36-B3 1 2 1,185 $1,595,000 $1,345 133 days
500 Bay Dr Unit 29-G5 1 2 993 $1,625,000 $1,636 184 days
500 Bay Dr Unit 30B3-4 2 3 1,697 $3,495,000 $2,059 222 days
500 Bay Dr Unit 33-B2 1 2 995 $1,475,000 $1,482 329 days
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,532 338 days
500 Bay Dr Unit 28B2 2 3 1,447 $2,850,000 $1,969 597 days
Average: 1.5 2.4 1,293 $2,140,428 $1,625 168 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,304 281 days
Average: 1.0 2.0 993 $1,295,000 $1,304 281 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
500 Bay Dr Unit 12G4 1 1 1,006 $1,280,000 $1,050,000 $1,043 163 days 4/22/26
Average: 1.5 2.0 1,254 $2,239,500 $1,987,500 $1,494 166 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2