Sign up to stay up to date on the Kapalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Kapalua Dr Unit 24T3-4 1 2 972 $1,150,000 $1,183 18 days
1 Bay Dr Unit 1103 3 4 2,904 $6,995,000 $2,408 20 days
6501 Honoapiilani Hwy N/A N/A N/A $2,500,000 Unknown 22 days
500 Bay Dr Unit 19-B4 1 1 1,006 $1,295,000 $1,287 109 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 27 days
26 Coconut Grove Ln Unit G26 3 4 2,625 $5,450,000 $2,076 34 days
500 Bay Dr Unit 17G1-3 2 3 1,529 $2,195,000 $1,435 35 days
1 Bay Dr Unit 3506 3 4 2,065 $359,000 $173 42 days
1 Bay Dr Unit 4402 2 3 1,776 $299,000 $168 48 days
500 Bay Dr Unit 34B1-2 2 3 1,697 $3,298,000 $1,943 50 days
500 Bay Dr Unit 11B2 2 3 1,503 $2,398,000 $1,595 50 days
22 Ironwood Ln Unit 22 2 3 1,935 $6,398,000 $3,306 50 days
500 Bay Dr Unit 12B3 1 2 995 $1,395,000 $1,402 54 days
500 Kapalua Dr Unit 27V-3 1 2 899 $1,300,000 $1,446 56 days
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $1,165 57 days
500 Kapalua Dr Unit 27P7-8 2 2 1,344 $1,595,000 $1,186 59 days
1 Bay Dr Unit 2204 3 4 2,789 $3,249,000 $1,164 61 days
100 Ridge Rd Unit 1413-15 2 3 1,778 $1,900,000 $1,068 69 days
500 Bay Dr Unit 20G-5 1 2 993 $1,775,000 $1,787 71 days
1 Bay Dr Unit 4402 2 3 1,776 $139,500 $78 73 days
1 Bay Dr Unit 3606 3 4 2,065 $390,000 $188 74 days
205 Keoawa St Unit Lot 7 N/A N/A N/A $1,900,000 Unknown 80 days
500 Kapalua Dr Unit 12T-1 1 2 987 $1,195,000 $1,210 83 days
100 Ridge Rd Unit 514 1 2 1,125 $1,250,000 $1,111 88 days
500 Bay Dr Unit 37B2-3-4 2 3 1,503 $2,395,000 $1,593 88 days
1 Bay Dr Unit 5102 3 4 2,789 $5,795,000 $2,077 88 days
500 Kapalua Dr Unit 14V2 1 2 899 $895,000 $995 91 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 92 days
500 Bay Dr Unit 12B1-2 2 3 1,569 $2,650,000 $1,688 92 days
500 Kapalua Dr Unit 23V1 1 2 899 $1,690,000 $1,879 95 days
230 Crestview Rd Unit 15 N/A N/A N/A $1,850,000 Unknown 95 days
81 Ironwood Ln Unit 81 3 4 2,400 $3,950,000 $1,645 95 days
Kapalua Farms Hui Rd F Rd N/A N/A N/A $5,000,000 Unknown 97 days
100 Ridge Rd Unit 2911-13 2 3 1,778 $2,495,000 $1,403 107 days
1 Bay Dr Unit 3606 3 4 2,065 $379,000 $183 109 days
310 Mahana Ridge St Unit 21 4 5 3,193 $6,495,000 $2,034 112 days
620 Silversword Dr Unit 26 4 5 3,445 $4,975,000 $1,444 118 days
500 Kapalua Dr Unit 20T12 1 2 972 $999,000 $1,027 119 days
500 Bay Dr Unit 36-B3 1 2 1,185 $1,595,000 $1,345 132 days
100 Ridge Rd Unit 2914 1 2 1,125 $1,189,000 $1,056 135 days
100 Ridge Rd Unit 2622 1 2 1,150 $1,250,000 $1,086 134 days
1 Ritz Carlton Dr Unit 1614-1616 2 2 1,333 $3,400,000 $2,550 137 days
100 Ridge Rd Unit 1223,24 2 3 1,756 $1,980,000 $1,127 140 days
1 Bay Dr Unit 3705 3 4 2,087 $259,000 $124 147 days
100 Ridge Rd Unit 1723 24 3 3 1,900 $2,675,000 $1,407 155 days
500 Bay Dr Unit 29-G5 1 2 993 $1,625,000 $1,636 183 days
1 Ritz Carlton Dr Unit 1626 2 3 2,558 $7,900,000 $3,088 187 days
500 Kapalua Dr Unit 14T 1-2 1 2 972 $1,050,000 $1,080 189 days
500 Kapalua Dr Unit 19T6-7 2 2 1,344 $1,525,000 $1,134 193 days
500 Kapalua Dr Unit 20P 5-6 2 2 1,344 $1,395,000 $1,037 195 days
Average: 2.3 3.1 2,030 $2,738,695 $1,278 276 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $969 50 days
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $1,062 66 days
300 Mahana Ridge St 4 5 3,156 $5,495,000 $1,741 180 days
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,304 280 days
500 Kapalua Dr Unit 20-T8 1 2 987 $895,000 $906 531 days
Average: 1.8 2.8 1,675 $2,185,800 $1,196 222 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Pulelehua St 3 3 4,504 $4,900,000 $4,500,000 $999 232 days 7/22/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
500 Kapalua Dr Unit 25V 3-4 2 2 1,344 $1,495,000 $1,425,000 $1,060 387 days 5/15/26
500 Bay Dr Unit 12G4 1 1 1,006 $1,280,000 $1,050,000 $1,043 163 days 4/22/26
5510 Lower Honoapiilani Rd Unit B17 1 1 631 $575,000 $550,000 $871 214 days 4/17/26
100 Ridge Rd Unit 723 1 2 1,150 $925,000 $850,000 $739 559 days 4/7/26
100 Ridge Rd Unit 1022-24 2 3 1,778 $2,199,888 $2,085,000 $1,172 108 days 4/6/26
1 Bay Dr Unit 3603 3 4 2,065 $295,000 $295,000 $142 146 days 3/31/26
100 Ridge Rd Unit 2712 1 2 1,125 $899,000 $840,000 $746 327 days 3/19/26
100 Ridge Rd Unit 2915 1 2 1,162 $1,395,000 $1,350,000 $1,161 107 days 3/11/26
100 Ridge Rd Unit 211-13 2 3 1,778 $1,950,000 $1,500,000 $843 339 days 3/9/26
500 Kapalua Dr Unit 25 P 3-4 2 2 1,344 $1,585,000 $1,485,000 $1,104 318 days 3/2/26
500 Kapalua Dr Unit 23V2 1 2 899 $1,395,000 $1,335,000 $1,484 131 days 2/25/26
Average: 1.9 2.6 1,797 $2,254,525 $2,076,000 $1,110 228 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15