Sign up to stay up to date on the Kapalua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Ridge Rd Unit 2511 1 2 1,162 $1,139,000 $980 27 days
1 Bay Dr Unit 2502 3 4 2,904 $5,975,000 $2,057 35 days
1 Ritz Carlton Dr Unit 1221-23 2 2 1,323 $2,995,000 $2,263 39 days
500 Kapalua Dr Unit 25T3 3 2 1,734 $1,869,000 $1,077 40 days
500 Kapalua Dr Unit 26T 5-6 1 2 972 $1,149,000 $1,182 47 days
100 Ridge Rd Unit 2215 1 2 1,162 $1,225,000 $1,054 54 days
500 Kapalua Dr Unit 11V3 1 2 899 $850,000 $945 57 days
500 Kapalua Dr Unit 26T8 1 2 987 $1,150,000 $1,165 63 days
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 79 days
500 Kapalua Dr Unit 22P3-4 2 2 1,344 $1,319,000 $981 85 days
212 Crestview Rd 3 4 3,674 $3,495,000 $951 86 days
238 Keoawa Pl Unit Lot 21 N/A N/A N/A $3,150,000 Unknown 89 days
242 Keoawa Pl Unit Lot 22 N/A N/A N/A $3,295,000 Unknown 89 days
500 Kapalua Dr Unit 24T3-4 1 2 972 $1,150,000 $1,183 110 days
6501 Honoapiilani Hwy N/A N/A N/A $2,500,000 Unknown 114 days
500 Bay Dr Unit 19-B4 1 1 1,006 $1,295,000 $1,287 201 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 119 days
26 Coconut Grove Ln Unit G26 3 4 2,625 $5,450,000 $2,076 126 days
500 Bay Dr Unit 17G1-3 2 3 1,529 $2,195,000 $1,435 127 days
1 Bay Dr Unit 3506 3 4 2,065 $359,000 $173 134 days
1 Bay Dr Unit 4402 2 3 1,776 $299,000 $168 140 days
500 Bay Dr Unit 34B1-2 2 3 1,697 $3,298,000 $1,943 142 days
500 Bay Dr Unit 11B2 2 3 1,503 $2,298,000 $1,528 142 days
22 Ironwood Ln Unit 22 2 3 1,935 $6,398,000 $3,306 142 days
500 Bay Dr Unit 12B3 1 2 995 $1,395,000 $1,402 146 days
500 Kapalua Dr Unit 27V-3 1 2 899 $1,300,000 $1,446 148 days
500 Kapalua Dr Unit 27P7-8 2 2 1,344 $1,549,000 $1,152 151 days
100 Ridge Rd Unit 1413-15 2 3 1,778 $1,900,000 $1,068 161 days
500 Bay Dr Unit 20G-5 1 2 993 $1,775,000 $1,787 163 days
1 Bay Dr Unit 4402 2 3 1,776 $139,500 $78 165 days
1 Bay Dr Unit 3606 3 4 2,065 $390,000 $188 166 days
205 Keoawa St Unit Lot 7 N/A N/A N/A $1,900,000 Unknown 172 days
500 Kapalua Dr Unit 12T-1 1 2 987 $1,195,000 $1,210 175 days
100 Ridge Rd Unit 514 1 2 1,125 $1,250,000 $1,111 180 days
500 Bay Dr Unit 37B2-3-4 2 3 1,503 $2,175,000 $1,447 180 days
1 Bay Dr Unit 5102 3 4 2,789 $5,550,000 $1,989 180 days
8 Kapalua Pl 5 8 10,152 $12,900,000 $1,270 184 days
500 Bay Dr Unit 12B1-2 2 3 1,569 $2,600,000 $1,657 184 days
500 Kapalua Dr Unit 23V1 1 2 899 $1,690,000 $1,879 187 days
230 Crestview Rd Unit 15 N/A N/A N/A $1,850,000 Unknown 187 days
81 Ironwood Ln Unit 81 3 4 2,400 $3,950,000 $1,645 187 days
Kapalua Farms Hui Rd F Rd N/A N/A N/A $5,000,000 Unknown 189 days
100 Ridge Rd Unit 2911-13 2 3 1,778 $2,195,000 $1,234 199 days
1 Bay Dr Unit 3606 3 4 2,065 $379,000 $183 201 days
620 Silversword Dr Unit 26 4 5 3,445 $4,975,000 $1,444 210 days
500 Bay Dr Unit 36-B3 1 2 1,185 $1,570,000 $1,324 224 days
100 Ridge Rd Unit 2622 1 2 1,150 $1,250,000 $1,086 226 days
1 Ritz Carlton Dr Unit 1614-1616 2 2 1,333 $3,395,000 $2,546 229 days
100 Ridge Rd Unit 1223,24 2 3 1,756 $1,980,000 $1,127 232 days
1 Bay Dr Unit 3705 3 4 2,087 $259,000 $124 239 days
Average: 2.3 3.1 2,162 $3,006,063 $1,232 316 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 3602 3 4 2,019 $300,000 $148 437 days
100 Ridge Rd Unit 2612 1 2 1,229 $1,545,000 $1,257 517 days
1 Bay Dr Unit 3604 2 3 1,776 $129,000 $72 718 days
Average: 2.0 3.0 1,674 $658,000 $492 557 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,300,000 $1,306 409 days 10/8/26
500 Kapalua Dr Unit 23P7-8 2 2 1,344 $1,539,000 $1,489,000 $1,107 289 days 9/30/26
500 Kapalua Dr Unit 17T8 1 2 987 $1,150,000 $899,000 $910 108 days 9/17/26
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $5,539,000 $1,734 157 days 9/11/26
100 Ridge Rd Unit 1911-13 2 3 2,114 $2,049,000 $1,825,000 $863 92 days 9/8/26
820 Mahana Ridge St Unit Lot 49 N/A N/A N/A $1,750,000 $1,650,000 Unknown 21 days 9/4/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
100 Ridge Rd Unit 1624 1 2 1,125 $1,195,000 $995,000 $884 100 days 8/31/26
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,200,000 $1,208 286 days 8/3/26
500 Kapalua Dr Unit 20-T8 1 2 987 $895,000 $900,000 $911 532 days 7/29/26
112 Pulelehua St 3 3 4,504 $4,900,000 $4,500,000 $999 232 days 7/22/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
500 Kapalua Dr Unit 25V 3-4 2 2 1,344 $1,495,000 $1,425,000 $1,060 387 days 5/15/26
Average: 2.1 3.0 2,066 $2,946,133 $2,729,800 $1,283 215 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!