Sign up to stay up to date on the Kula Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Malanani Dr N/A N/A N/A $1,250,000 Unknown 0 days
8 Paliuli Pl 4 4 2,038 $1,725,000 $846 8 days
221 Kalelemuku Pl Unit Lot #1 N/A N/A N/A $2,445,000 Unknown 9 days
275 Kula I'o Rd Unit Lot #7 N/A N/A N/A $1,945,000 Unknown 9 days
257 Kula I'o Rd Unit Lot #6 N/A N/A N/A $1,895,000 Unknown 9 days
301 Hoohele Malie Pkwy Unit Lot #8 N/A N/A N/A $1,895,000 Unknown 9 days
328 Hoohele Malie Pkwy Unit Lot #9 N/A N/A N/A $1,895,000 Unknown 9 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 15 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 16 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 16 days
302 Naalae Rd 3 1 1,188 $2,250,000 $1,893 22 days
101 Elepaio Pl Unit A 5 3 3,104 $1,999,000 $644 30 days
1298 Naalae Rd 2 1 720 $849,000 $1,179 33 days
Naele Rd N/A N/A N/A $2,000,000 Unknown 37 days
Calasa Rd N/A N/A N/A $975,000 Unknown 40 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 47 days
10 Meakoho Pl 3 2 1,660 $1,295,000 $780 49 days
56 Lopaka Pl 3 2 2,674 $2,222,222 $831 52 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 55 days
68 Ka Dr 3 3 2,340 $2,235,000 $955 58 days
182 Hoomaikai Pl Unit Unit B N/A N/A N/A $849,000 Unknown 65 days
240 Kula I'o Rd N/A N/A N/A $1,800,000 Unknown 67 days
3697 Lower Kula Rd Unit 4 4 5 5,867 $1,850,000 $315 69 days
506 Kolohala Dr 5 4 2,209 $1,599,000 $723 72 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 94 days
162 Koheo Rd 3 2 2,172 $1,825,000 $840 94 days
24 Ka'alele Pl Unit 336 N/A N/A N/A $690,000 Unknown 99 days
144 Kula I'o Rd Unit Lot #27 N/A N/A N/A $1,295,000 Unknown 101 days
20 Kuulani Pl 2 1 1,008 $1,235,000 $1,225 107 days
30 Opalipali Pl N/A N/A N/A $995,000 Unknown 108 days
16255 Haleakala Hwy N/A N/A N/A $785,000 Unknown 126 days
40 Kalihi Pl 2 1 1,224 $1,100,000 $898 148 days
1260 Naalae Rd 5 4 3,644 $4,995,000 $1,370 155 days
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 157 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,490,000 $1,106 157 days
35 Ohia Lehua Pl 4 4 3,192 $4,395,000 $1,376 173 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 192 days
17491 Piilani Hwy 1 1 640 $399,000 $623 215 days
143 Elepaio Pl N/A N/A N/A $750,000 Unknown 228 days
40 Pulehu Nui Rd 5 3 2,716 $3,950,000 $1,454 235 days
183 Kulamanu Cir 3 4 2,484 $1,795,000 $722 235 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 236 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 236 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 243 days
1575 Kamehameiki Rd Unit UNIT 1 N/A N/A N/A $240,000 Unknown 292 days
1575 Kamehameiki Rd Unit UNIT 1 1 1 672 $240,000 $357 292 days
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 331 days
Holopuni Rd N/A N/A N/A $550,000 Unknown 332 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 352 days
214 Kulamanu Cir 4 4 2,824 $2,200,000 $779 366 days
Average: 3.4 2.8 2,610 $2,794,222 $1,292 171 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Kulamanu Cir 4 4 3,122 $1,999,000 $640 15 days
4030 Lower Kula Rd 3 2 889 $1,290,000 $1,451 29 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 57 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 88 days
1041 Lower Kimo Rd 3 2 2,026 $1,849,000 $912 124 days
24 Waokele Pl 3 2 1,296 $1,000,000 $771 130 days
320 Kulalani Dr Unit Unit A 3 2 1,242 $940,000 $756 134 days
Middle Rd N/A N/A N/A $445,000 Unknown 578 days
Average: 3.4 2.4 1,820 $1,331,000 $877 145 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Kapalulu Pl N/A N/A N/A $479,000 $444,000 Unknown 87 days 9/10/26
1195 Omaopio Rd Unit B 2 1 750 $998,000 $998,000 $1,330 36 days 8/28/26
1195 Omaopio Rd Unit Unit A 4 2 1,456 $1,695,000 $1,600,000 $1,098 39 days 8/28/26
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $3,000,000 $910 64 days 8/19/26
2255 Lower Kula Rd Unit A 3 2 1,451 $1,499,000 $1,499,000 $1,033 25 days 8/17/26
42 Kaalele Pl 4 4 3,472 $2,700,000 $2,645,000 $761 49 days 8/14/26
19 Alanui Pl 3 2 1,824 $1,300,000 $1,250,000 $685 59 days 8/14/26
Haleakala Hwy Unit unit B N/A N/A N/A $669,000 $669,000 Unknown 252 days 8/10/26
909 Upper Kimo Dr 3 1 1,326 $950,000 $950,000 $716 72 days 7/31/26
4010 Kula Hwy 3 2 2,390 $1,950,000 $1,800,000 $753 385 days 7/31/26
34 Kulalani Cir 4 3 2,054 $1,349,000 $1,280,000 $623 119 days 7/30/26
100 Malapua Pl 3 2 1,465 $1,450,000 $1,400,000 $955 35 days 7/27/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
115 Alae Rd 2 2 1,439 $1,649,000 $1,525,000 $1,059 501 days 7/17/26
270 Ainakula Rd 2 1 1,000 $899,000 $899,000 $899 34 days 7/10/26
1350 Naalae Rd 3 3 2,252 $2,465,000 $2,325,000 $1,032 179 days 7/10/26
126 Kulalani Dr 4 3 2,304 $1,395,000 $1,350,000 $585 92 days 7/2/26
110 Kamehameiki Rd 3 3 3,606 $2,488,000 $2,400,000 $665 227 days 7/2/26
114 Mano Dr Unit B 2 2 859 $1,099,000 $979,500 $1,140 149 days 6/22/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
24 Kahoea Pl 3 3 1,792 $1,400,000 $1,250,000 $697 77 days 6/18/26
35 Kapalulu Pl 4 3 2,314 $1,995,000 $2,069,847 $894 197 days 6/18/26
151 Aulii Dr 4 4 3,002 $1,999,000 $1,800,000 $599 225 days 6/3/26
12 Upper Kimo Dr 5 5 3,995 $1,600,000 $1,515,000 $379 223 days 6/2/26
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
200 Hoopalua Dr 1 2 1,156 $2,300,000 $2,155,000 $1,864 162 days 5/22/26
272 Huahua St 2 2 998 $1,899,999 $1,775,000 $1,778 77 days 5/18/26
79 Lauie Dr 4 2 1,248 $850,000 $836,276 $670 160 days 5/5/26
230 Kulalani Dr Unit A N/A N/A N/A $579,000 $579,000 Unknown 27 days 4/29/26
850 Kekaulike Ave Unit Unit B N/A N/A N/A $784,000 $625,000 Unknown 189 days 4/24/26
1530A Kamehameiki St 3 3 2,502 $2,250,000 $2,220,000 $887 51 days 4/23/26
1375 Copp Rd 4 1 1,464 $3,500,000 $2,100,000 $1,434 145 days 4/13/26
75 Akea Pl 4 2 2,230 $1,200,000 $1,200,000 $538 55 days 4/9/26
1440 Kekaulike Ave 1 1 1,284 $1,190,000 $1,125,000 $876 391 days 4/2/26
25 Hoihoi Pl Unit A 1 1 864 $875,000 $895,000 $1,035 59 days 3/30/26
358 Holopuni Rd 4 2 1,572 $1,900,000 $1,850,000 $1,176 155 days 3/19/26
Average: 3.1 2.4 2,169 $1,869,472 $1,775,795 $935 141 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36