Sign up to stay up to date on the Residences on Kapalua Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 3402 3 3 2,019 $159,000 $78 14 days
1 Bay Dr Unit 4401 3 3 2,065 $179,000 $86 13 days
1 Bay Dr Unit 4704 2 2 1,776 $199,000 $112 28 days
1 Bay Dr Unit 3506 3 3 2,065 $339,000 $164 29 days
1 Bay Dr Unit 4603 3 3 2,065 $199,000 $96 30 days
1 Bay Dr Unit 4402 2 3 1,776 $149,500 $84 65 days
1 Bay Dr Unit 3602 3 4 2,019 $245,000 $121 84 days
1 Bay Dr Unit 4603 3 4 2,065 $195,000 $94 88 days
1 Bay Dr Unit 4504 2 3 1,776 $179,000 $100 198 days
1 Bay Dr Unit 4602 2 3 1,776 $179,000 $100 221 days
1 Bay Dr Unit 3602 3 4 2,019 $399,000 $197 570 days
1 Bay Dr Unit 3606 3 4 2,065 $399,000 $193 527 days
1 Bay Dr Unit 3604 2 2 1,776 $179,000 $100 2562 days
1 Bay Dr Unit 3604 2 3 1,776 $179,000 $100 348 days
1 Bay Dr Unit 4604 2 3 1,776 $239,000 $134 834 days
1 Bay Dr Unit 3605 3 4 2,087 $275,000 $131 1255 days
1 Bay Dr Unit 3504 2 3 1,776 $98,900 $55 826 days
1 Bay Dr Unit 3303 3 4 2,065 $229,900 $111 955 days
1 Bay Dr Unit 3102 3 4 2,019 $295,000 $146 1675 days
1 Bay Dr Unit 3402 3 4 2,019 $199,000 $98 984 days
Average: 2.6 3.3 1,939 $225,765 $115 565 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 4604 2 2 1,776 $225,000 $126 2678 days
1 Bay Dr Unit 3304 2 2 1,776 $169,000 $95 368 days
Average: 2.0 2.0 1,776 $197,000 $110 1523 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Bay Dr Unit 4404 2 2 1,776 $99,900 $79,000 $44 239 days 8/23/24
1 Bay Dr Unit 3302 3 3 2,019 $319,000 $249,000 $123 498 days 8/7/24
1 Bay Dr Unit 4101 3 4 2,065 $309,000 $250,000 $121 456 days 7/18/24
1 Bay Dr Unit 4404 2 3 1,776 $89,000 $89,000 $50 34 days 7/11/24
1 Bay Dr Unit 4602 2 3 1,776 $150,000 $150,000 $84 22 days 7/1/24
1 Bay Dr Unit 4705 3 4 2,087 $195,000 $145,000 $69 2379 days 5/21/24
Average: 2.5 3.2 1,916 $193,650 $160,333 $82 604 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6