Sign up to stay up to date on the Residences on Kapalua Bay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 3506 3 4 2,065 $359,000 $173 43 days
1 Bay Dr Unit 4402 2 3 1,776 $299,000 $168 49 days
1 Bay Dr Unit 4402 2 3 1,776 $139,500 $78 74 days
1 Bay Dr Unit 3606 3 4 2,065 $390,000 $188 75 days
1 Bay Dr Unit 3606 3 4 2,065 $379,000 $183 110 days
1 Bay Dr Unit 3705 3 4 2,087 $259,000 $124 148 days
1 Bay Dr Unit 3606 3 4 2,065 $359,000 $173 336 days
1 Bay Dr Unit 3602 3 4 2,019 $300,000 $148 346 days
1 Bay Dr Unit 3705 3 4 2,087 $399,000 $191 396 days
1 Bay Dr Unit 3506 3 4 2,065 $379,000 $183 460 days
1 Bay Dr Unit 3506 3 4 2,065 $379,000 $183 481 days
1 Bay Dr Unit 4704 2 3 1,776 $199,000 $112 494 days
1 Bay Dr Unit 3504 2 3 1,776 $179,500 $101 501 days
1 Bay Dr Unit 4604 2 3 1,776 $225,000 $126 501 days
1 Bay Dr Unit 4506 3 3 2,065 $449,000 $217 502 days
1 Bay Dr Unit 3604 2 3 1,776 $159,000 $89 627 days
1 Bay Dr Unit 4704 2 3 1,776 $239,000 $134 667 days
1 Bay Dr Unit 4401 3 4 2,065 $150,000 $72 690 days
1 Bay Dr Unit 4603 3 4 2,065 $209,000 $101 765 days
1 Bay Dr Unit 3604 2 3 1,776 $150,000 $84 3239 days
1 Bay Dr Unit 3604 2 3 1,776 $149,500 $84 1025 days
Average: 2.6 3.5 1,941 $273,833 $139 549 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Bay Dr Unit 3603 3 4 2,065 $295,000 $295,000 $142 146 days 3/31/26
Average: 3.0 4.0 2,065 $295,000 $295,000 $142 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1