Sign up to stay up to date on the Whaler I Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 311 L 1 2 905 $85,000 $93 6 days
2481 Kaanapali Pkwy Unit 1215 N/A 1 523 $995,000 $1,902 7 days
2481 Kaanapali Pkwy Unit 216 P N/A 1 542 $27,500 $50 10 days
2481 Kaanapali Pkwy Unit 964 N/A 1 523 $1,100,000 $2,103 12 days
2481 Kaanapali Pkwy Unit 1120/E 1 1 901 $90,000 $99 14 days
2481 Kaanapali Pkwy Unit 812/R 1 2 905 $72,500 $80 15 days
2481 Kaanapali Pkwy Unit 412 1 2 905 $1,495,000 $1,651 38 days
2481 Kaanapali Pkwy Unit 812/X 1 2 905 $70,000 $77 64 days
2481 Kaanapali Pkwy Unit 1115 N/A 1 523 $958,999 $1,833 65 days
2481 Kaanapali Pkwy Unit 1259/Y 1 1 901 $77,000 $85 79 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 83 days
2481 Kaanapali Pkwy Unit 1120 U 1 1 901 $80,000 $88 95 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 95 days
2481 Kaanapali Pkwy Unit 324 J 1 2 905 $52,000 $57 100 days
2481 Kaanapali Pkwy Unit 1269 1 2 905 $1,598,000 $1,765 103 days
2481 Kaanapali Pkwy Unit 620H 1 1 901 $93,000 $103 117 days
2481 Kaanapali Pkwy Unit 620E 1 1 901 $93,000 $103 117 days
2481 Kaanapali Pkwy Unit 620G 1 1 901 $93,000 $103 117 days
2481 Kaanapali Pkwy Unit 620F 1 1 901 $93,000 $103 117 days
2481 Kaanapali Pkwy Unit 418 N/A 1 542 $1,090,000 $2,011 117 days
2481 Kaanapali Pkwy Unit 1259M 1 1 901 $69,900 $77 123 days
2481 Kaanapali Pkwy Unit 420 1 1 901 $1,649,000 $1,830 130 days
2481 Kaanapali Pkwy Unit 1270 H 1 2 905 $89,000 $98 134 days
2481 Kaanapali Pkwy Unit 257 1 2 905 $1,475,000 $1,629 134 days
2481 Kaanapali Pkwy Unit 461 Y N/A 1 542 $34,000 $62 135 days
2481 Kaanapali Pkwy Unit 459 1 1 901 $1,549,000 $1,719 158 days
2481 Kaanapali Pkwy Unit 1070/E 1 2 905 $129,000 $142 164 days
2481 Kaanapali Pkwy Unit 1070/D 1 2 905 $129,000 $142 164 days
2481 Kaanapali Pkwy Unit 919/F 1 1 901 $95,000 $105 164 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $65,000 $71 216 days
2481 Kaanapali Pkwy Unit 421M 2 2 1,444 $90,000 $62 250 days
2481 Kaanapali Pkwy Unit 1070 L 1 2 905 $71,500 $79 268 days
2481 Kaanapali Pkwy Unit 713 N/A 1 523 $895,000 $1,711 274 days
2481 Kaanapali Pkwy Unit 520 K 1 1 901 $55,000 $61 296 days
2481 Kaanapali Pkwy Unit 456 1 1 901 $2,295,000 $2,547 292 days
2481 Kaanapali Pkwy Unit 614 R N/A 1 542 $28,000 $51 299 days
2481 Kaanapali Pkwy Unit 361 S N/A 1 542 $28,000 $51 299 days
2481 Kaanapali Pkwy Unit 760/T 1 2 901 $85,000 $94 348 days
2481 Kaanapali Pkwy Unit 760/S 1 2 901 $85,000 $94 348 days
2481 Kaanapali Pkwy Unit 415 N/A 1 523 $999,000 $1,910 523 days
2481 Kaanapali Pkwy Unit 520/L 1 1 901 $40,000 $44 542 days
2481 Kaanapali Pkwy Unit 1219/J 1 1 901 $35,000 $38 542 days
2481 Kaanapali Pkwy Unit 1219N 1 1 901 $45,000 $49 585 days
2481 Kaanapali Pkwy Unit 324 K 1 2 905 $50,000 $55 599 days
2481 Kaanapali Pkwy Unit 216R N/A 1 542 $16,500 $30 605 days
2481 Kaanapali Pkwy Unit 1120 X 1 1 901 $64,950 $72 659 days
2481 Kaanapali Pkwy Unit 1070R 1 2 905 $69,500 $76 728 days
2481 Kaanapali Pkwy Unit 220 L 1 1 901 $49,995 $55 745 days
2481 Kaanapali Pkwy Unit 919L 1 1 901 $69,500 $77 844 days
2481 Kaanapali Pkwy Unit 1219/B 1 1 901 $56,000 $62 945 days
Average: 1.0 1.3 834 $361,747 $493 286 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 1262 N N/A 1 523 $40,000 $76 22 days
2481 Kaanapali Pkwy Unit 1262 O N/A 1 523 $40,000 $76 22 days
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,650 158 days
2481 Kaanapali Pkwy Unit 1023 V 2 2 1,444 $150,000 $103 161 days
2481 Kaanapali Pkwy Unit 901S 1 2 941 $125,000 $132 365 days
Average: 1.3 1.6 867 $369,800 $408 146 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
2481 Kaanapali Pkwy Unit 461 F N/A 1 542 $40,000 $35,000 $64 92 days 8/14/26
2481 Kaanapali Pkwy Unit 115 K N/A 1 523 $19,500 $18,000 $34 490 days 8/12/26
2481 Kaanapali Pkwy Unit 905 1 2 905 $1,900,000 $1,800,000 $1,988 229 days 6/22/26
2481 Kaanapali Pkwy Unit 808/K 1 2 905 $62,500 $57,500 $63 75 days 6/15/26
2481 Kaanapali Pkwy Unit 214 Y N/A 1 542 $34,000 $30,000 $55 54 days 5/20/26
2481 Kaanapali Pkwy Unit 115 J N/A 1 523 $19,500 $18,500 $35 404 days 5/18/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
2481 Kaanapali Pkwy Unit 821/823 2 2 1,444 $2,599,000 $2,400,000 $1,662 127 days 4/23/26
2481 Kaanapali Pkwy Unit 461 O N/A 1 542 $28,000 $26,000 $47 228 days 4/3/26
2481 Kaanapali Pkwy Unit 565 N/A 1 542 $949,000 $940,000 $1,734 105 days 3/12/26
Average: 1.2 1.4 721 $900,045 $841,818 $977 187 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11