Sign up to stay up to date on the Whaler I Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 812/X 1 2 905 $70,000 $77 18 days
2481 Kaanapali Pkwy Unit 1115 N/A 1 523 $999,999 $1,912 19 days
2481 Kaanapali Pkwy Unit 1259/Y 1 1 901 $77,000 $85 33 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 37 days
2481 Kaanapali Pkwy Unit 1120 U 1 1 901 $80,000 $88 49 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 49 days
2481 Kaanapali Pkwy Unit 324 J 1 2 905 $52,000 $57 54 days
2481 Kaanapali Pkwy Unit 1269 1 2 905 $1,598,000 $1,765 57 days
2481 Kaanapali Pkwy Unit 620H 1 1 901 $93,000 $103 71 days
2481 Kaanapali Pkwy Unit 620E 1 1 901 $93,000 $103 71 days
2481 Kaanapali Pkwy Unit 620G 1 1 901 $93,000 $103 71 days
2481 Kaanapali Pkwy Unit 620F 1 1 901 $93,000 $103 71 days
2481 Kaanapali Pkwy Unit 418 N/A 1 542 $1,090,000 $2,011 71 days
2481 Kaanapali Pkwy Unit 1259M 1 1 901 $69,900 $77 77 days
2481 Kaanapali Pkwy Unit 420 1 1 901 $1,649,000 $1,830 84 days
2481 Kaanapali Pkwy Unit 1270 H 1 2 905 $89,000 $98 88 days
2481 Kaanapali Pkwy Unit 257 1 2 905 $1,525,000 $1,685 88 days
2481 Kaanapali Pkwy Unit 461 Y N/A 1 542 $34,000 $62 89 days
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,650 112 days
2481 Kaanapali Pkwy Unit 459 1 1 901 $1,549,000 $1,719 112 days
2481 Kaanapali Pkwy Unit 1023 V 2 2 1,444 $150,000 $103 115 days
2481 Kaanapali Pkwy Unit 1070/E 1 2 905 $129,000 $142 118 days
2481 Kaanapali Pkwy Unit 1070/D 1 2 905 $129,000 $142 118 days
2481 Kaanapali Pkwy Unit 919/F 1 1 901 $95,000 $105 118 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $65,000 $71 170 days
2481 Kaanapali Pkwy Unit 421M 2 2 1,444 $90,000 $62 204 days
2481 Kaanapali Pkwy Unit 1070 L 1 2 905 $71,500 $79 222 days
2481 Kaanapali Pkwy Unit 713 N/A 1 523 $1,050,000 $2,007 228 days
2481 Kaanapali Pkwy Unit 520 K 1 1 901 $55,000 $61 250 days
2481 Kaanapali Pkwy Unit 456 1 1 901 $2,295,000 $2,547 246 days
2481 Kaanapali Pkwy Unit 614 R N/A 1 542 $28,000 $51 253 days
2481 Kaanapali Pkwy Unit 361 S N/A 1 542 $28,000 $51 253 days
2481 Kaanapali Pkwy Unit 760/T 1 2 901 $85,000 $94 302 days
2481 Kaanapali Pkwy Unit 760/S 1 2 901 $85,000 $94 302 days
2481 Kaanapali Pkwy Unit 901S 1 2 941 $125,000 $132 319 days
2481 Kaanapali Pkwy Unit 415 N/A 1 523 $999,000 $1,910 477 days
2481 Kaanapali Pkwy Unit 520/L 1 1 901 $40,000 $44 496 days
2481 Kaanapali Pkwy Unit 1219/J 1 1 901 $35,000 $38 496 days
2481 Kaanapali Pkwy Unit 1219N 1 1 901 $45,000 $49 539 days
2481 Kaanapali Pkwy Unit 324 K 1 2 905 $50,000 $55 553 days
2481 Kaanapali Pkwy Unit 216R N/A 1 542 $16,500 $30 559 days
2481 Kaanapali Pkwy Unit 1120 X 1 1 901 $64,950 $72 613 days
2481 Kaanapali Pkwy Unit 1070R 1 2 905 $69,500 $76 682 days
2481 Kaanapali Pkwy Unit 220 L 1 1 901 $49,995 $55 699 days
2481 Kaanapali Pkwy Unit 919L 1 1 901 $69,500 $77 798 days
2481 Kaanapali Pkwy Unit 1219/B 1 1 901 $56,000 $62 899 days
2481 Kaanapali Pkwy Unit 1219/C 1 1 901 $56,000 $62 899 days
2481 Kaanapali Pkwy Unit 919/S 1 1 901 $75,000 $83 942 days
Average: 1.1 1.4 864 $353,350 $458 275 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Kaanapali Pkwy Unit 461 F N/A 1 542 $40,000 $73 75 days
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $2,101 133 days
2481 Kaanapali Pkwy Unit 115 K N/A 1 523 $19,500 $37 475 days
Average: 0 1.0 529 $386,166 $737 228 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2481 Kaanapali Pkwy Unit 905 1 2 905 $1,900,000 $1,800,000 $1,988 229 days 6/22/26
2481 Kaanapali Pkwy Unit 808/K 1 2 905 $62,500 $57,500 $63 75 days 6/15/26
2481 Kaanapali Pkwy Unit 214 Y N/A 1 542 $34,000 $30,000 $55 54 days 5/20/26
2481 Kaanapali Pkwy Unit 115 J N/A 1 523 $19,500 $18,500 $35 404 days 5/18/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
2481 Kaanapali Pkwy Unit 821/823 2 2 1,444 $2,599,000 $2,400,000 $1,662 127 days 4/23/26
2481 Kaanapali Pkwy Unit 461 O N/A 1 542 $28,000 $26,000 $47 228 days 4/3/26
2481 Kaanapali Pkwy Unit 565 N/A 1 542 $949,000 $940,000 $1,734 105 days 3/12/26
2481 Kaanapali Pkwy Unit 111 1 2 901 $1,350,000 $950,000 $1,054 116 days 3/6/26
2481 Kaanapali Pkwy Unit 520 A 1 1 901 $169,000 $164,000 $182 44 days 2/27/26
2481 Kaanapali Pkwy Unit 316 N/A 1 542 $1,050,000 $975,000 $1,798 70 days 2/27/26
2481 Kaanapali Pkwy Unit 512/V 1 2 905 $60,000 $52,500 $58 339 days 2/12/26
2481 Kaanapali Pkwy Unit 974 1 2 905 $1,775,000 $1,575,000 $1,740 237 days 2/11/26
2481 Kaanapali Pkwy Unit 218Y N/A 1 542 $30,000 $30,000 $55 65 days 2/4/26
2481 Kaanapali Pkwy Unit 762 N/A 1 523 $1,075,000 $1,035,000 $1,978 59 days 1/30/26
Average: 1.1 1.5 770 $950,066 $863,566 $1,035 149 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15